






| Full Time Programs |
Degree Programs Diploma Programs Certificate Programs |


| About Us |
Programs
Prior Learning Programs
Full Time Programs |
Degree Requirements
|
Tuition & Financial Aid | |
![]() |
![]() Copyright © 2010 Universal Degrees. All rights reserved. Terms of Service | Privacy Policy | Refund Policy |
What is CVC2 Code? ![]() The number appears in reverse italic at the top of the signature panel at the end. This helps that a genuine card is being used during a transaction. |
![]() |
||
|
![]() |
||
|
|
| Eligibility Criteria | : | Bachelor’s Degree or equiv. international education |
| Total Credit Hours | : | 16 (view list of fields available for graduate certificate) |
| Total Credit Hours | : | 12 |
| Courses | : | 2 |
| Approx. Program Completion Time | : | Less than 5 weeks(depending on your pace) |
| Tuition Fees | : | $199 per month Other fee payment methods also available |
| Total Program Fees | : | $1,198 (Can be reduced with Financial Aid) |
| Credit Transfer Fee | : | $0 |
| Financial Aid | : | Financial Aid Options are available |
| Credit Transfer | : | All credits will be accepted. With the help of credit transfer, you can reduce your fee and time required to complete the certificate program. |
| Prior Learning | : | Prior learning credits will be accepted. If you already excel in courses (means you have work/life experience, prior knowledge or trainings, etc.) you can get their credits. |
| Student & Alumni Area | : | You will get personalized student & alumni area. |
| Study Material | : | Provided free and completely online. |
| Study Mode | : | Online self paced and self study |

| Eligibility Criteria | : | Bachelor’s Degree or equiv. international education |
| Total Credit Hours | : | 16 (view list of fields available for graduate course certificate) |
| Total Credit Hours | : | 6 |
| Courses | : | 1 |
| Approx. Program Completion Time | : | Less than 4 weeks(depending on your pace) |
| Tuition Fees | : | $189 per month Other fee payment methods also available |
| Total Program Fees | : | $599 (Can be reduced with Financial Aid) |
| Credit Transfer Fee | : | $0 |
| Financial Aid | : | Financial Aid Options are available |
| Credit Transfer | : | All credits will be accepted. With the help of credit transfer, you can reduce your fee and time required to complete the certificate program. |
| Prior Learning | : | Prior learning credits will be accepted. If you already excel in courses (means you have work/life experience, prior knowledge or trainings, etc.) you can get their credits. |
| Student & Alumni Area | : | You will get personalized student & alumni area. |
| Study Material | : | Provided free and completely online. |
| Study Mode | : | Online self paced and self study |

| Eligibility Criteria | : | High school diploma, GED or equiv. international education |
| Total Credit Hours | : | 16 (view list of fields available for undergraduate certificate) |
| Total Credit Hours | : | 18 |
| Courses | : | 3 |
| Approx. Program Completion Time | : | Less than 3 months (depending on your pace) |
| Tuition Fees | : | $199 per month Other fee payment methods also available |
| Total Program Fees | : | $1,197 (Can be reduced with Financial Aid) |
| Credit Transfer Fee | : | $0 |
| Financial Aid | : | Financial Aid Options are available |
| Credit Transfer | : | All credits will be accepted. With the help of credit transfer, you can reduce your fee and time required to complete the certificate program. |
| Prior Learning | : | Prior learning credits will be accepted. If you already excel in courses (means you have work/life experience, prior knowledge or trainings, etc.) you can get their credits. |
| Student & Alumni Area | : | You will get personalized student & alumni area. |
| Study Material | : | Provided free and completely online. |
| Study Mode | : | Online self paced and self study |

| Eligibility Criteria | : | High school diploma, GED or equiv. international education |
| Total Credit Hours | : | 16 (view list of fields available for undergraduate course certificate) |
| Total Credit Hours | : | 6 |
| Courses | : | 1 |
| Approx. Program Completion Time | : | Less than 4 weeks (depending on your pace) |
| Tuition Fees | : | $199 per month Other fee payment methods also available |
| Total Program Fees | : | $399 (Can be reduced with Financial Aid) |
| Credit Transfer Fee | : | $0 |
| Financial Aid | : | Financial Aid Options are available |
| Credit Transfer | : | All credits will be accepted. With the help of credit transfer, you can reduce your fee and time required to complete the certificate program. |
| Prior Learning | : | Prior learning credits will be accepted. If you already excel in courses (means you have work/life experience, prior knowledge or trainings, etc.) you can get their credits. |
| Student & Alumni Area | : | You will get personalized student & alumni area. |
| Study Material | : | Provided free and completely online. |
| Study Mode | : | Online self paced and self study |

Renowned Schools |
|
| These are the most renowned schools of Universal Degrees. Programs offered by these
schools surpass the programs offered by other online universities in terms of Ease & Flexibility, Affordability, Quickness and Quality of Education. |
|

|
|















